Uneekor EYE XO2 vs Uneekor QED
Uneekor QED is the cheaper unit by $3,999.
Swap a side:vs
Reasons to pick Uneekor EYE XO2
No clear edge over the Uneekor QED on the specs we track — see the table for the finer differences.
Reasons to pick Uneekor QED
- Costs $3,999 less over 3 years with required subscriptions counted ($8,347 vs $12,346)
- Needs 1 ft less ceiling (9 ft vs 10 ft)
| Uneekor EYE XO2 | Uneekor QED | |
|---|---|---|
| Price | $10,999 | ✓$7,000 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Ceiling mounted | Ceiling mounted |
| Min ceiling | 10 ft | ✓9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | indoor | indoor |
| Ball requirements | any | marked balls indoors |
| Measured data | 3 — EYE XO data set, 4-camera array, enhanced short-game tracking | ✓5 — ball speed, launch, spin (marked ball), club data, impact video |
| Sim software | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | GSPro, E6 Connect | GSPro, E6 Connect |
| Subscription | AI Studio includes 1 year of Pro Package, AI Trainer, GSPro, and GAME DAY. Complete software bundle $747/yr. Optional upgrades to Champion or Ultimate. | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr. Third-party software requires Pro Package or above. |
| Verdict | Top of the Uneekor overhead line — four cameras, best-in-house short game. | Effectively end-of-life — Uneekor now lists no price and offers only a trade-in. Buy the EYE XO/XO2 instead; kept here for used-market and comparison reference. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.