TruGolf APOGEE vs Uneekor EYE XO2
TruGolf APOGEE is the cheaper unit by $3,004.
Swap a side:vs
Reasons to pick TruGolf APOGEE
- Costs $3,004 less up front ($7,995 vs $10,999)
- Needs 1 ft less ceiling (9 ft vs 10 ft)
Reasons to pick Uneekor EYE XO2
- Officially supports GSPro (the other doesn't)
| TruGolf APOGEE | Uneekor EYE XO2 | |
|---|---|---|
| Price | ✓$7,995 | $10,999 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Ceiling mounted | Ceiling mounted |
| Min ceiling | ✓9 ft | 10 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | indoor | indoor |
| Ball requirements | any | any |
| Measured data | ✓9 — Ball Speed, Back Spin, Side Spin, Vertical Launch Angle, Horizontal Launch Direction, Club Head Speed, Angle of Attack, Club Face Angle, Club Path | 3 — EYE XO data set, 4-camera array, enhanced short-game tracking |
| Sim software | E6 Connect | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | 1 year of E6 ENJOY included (15,000+ courses); renewal ~$450/yr. E6 Connect Practice key also included. | AI Studio includes 1 year of Pro Package, AI Trainer, GSPro, and GAME DAY. Complete software bundle $747/yr. Optional upgrades to Champion or Ultimate. |
| Verdict | Premium overhead photometric with no ball markings and bundled E6 software — a TrackMan/GCQuad alternative for a permanent indoor bay. | Top of the Uneekor overhead line — four cameras, best-in-house short game. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.