TruGolf APOGEE vs Uneekor EYE MINI
Uneekor EYE MINI is the cheaper unit by $3,495.
Swap a side:vs
Reasons to pick TruGolf APOGEE
- Lefty + righty households: overhead placement, no repositioning
Reasons to pick Uneekor EYE MINI
- Costs $3,495 less up front ($4,500 vs $7,995)
- Officially supports GSPro (the other doesn't)
- Built-in screen shows your numbers at the mat
- Usable outdoors too
| TruGolf APOGEE | Uneekor EYE MINI | |
|---|---|---|
| Price | $7,995 | ✓$4,500 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Ceiling mounted | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | indoor | both |
| Ball requirements | any | any |
| Measured data | ✓9 — Ball Speed, Back Spin, Side Spin, Vertical Launch Angle, Horizontal Launch Direction, Club Head Speed, Angle of Attack, Club Face Angle, Club Path | 8 — ball speed, launch, spin, spin axis, club speed, club path, face angle, impact point video |
| Sim software | E6 Connect | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | 1 year of E6 ENJOY included (15,000+ courses); renewal ~$450/yr. E6 Connect Practice key also included. | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr — all per unit billed annually. Third-party software requires Pro Package or above. |
| Verdict | Premium overhead photometric with no ball markings and bundled E6 software — a TrackMan/GCQuad alternative for a permanent indoor bay. | Portable Uneekor with club-impact video — the premium side-placement all-rounder. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.