Swing Caddie SC4 Pro vs Uneekor EYE XO2
Swing Caddie SC4 Pro is the cheaper unit by $10,400. Uneekor EYE XO2 needs less room depth (12 ft vs 18 ft). Swing Caddie SC4 Pro has no required subscription.
Swap a side:vs
Reasons to pick Swing Caddie SC4 Pro
- Costs $10,400 less up front ($599 vs $10,999)
- Needs 1 ft less ceiling (9 ft vs 10 ft)
- No required subscription (vs $199/yr)
- Built-in screen shows your numbers at the mat
- Usable outdoors too
Reasons to pick Uneekor EYE XO2
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports GSPro (the other doesn't)
| Swing Caddie SC4 Pro | Uneekor EYE XO2 | |
|---|---|---|
| Price | ✓$599 | $10,999 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Ceiling mounted |
| Min ceiling | ✓9 ft | 10 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | any |
| Measured data | ✓8 — Carry Distance, Total Distance, Swing Speed, Ball Speed, Launch Angle, Launch Direction, Spin Rate, Apex | 3 — EYE XO data set, 4-camera array, enhanced short-game tracking |
| Sim software | E6 Connect, Optishot Orion, VoiceCaddie S | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | ✓None required | AI Studio includes 1 year of Pro Package, AI Trainer, GSPro, and GAME DAY. Complete software bundle $747/yr. Optional upgrades to Champion or Ultimate. |
| Verdict | The SC4 refresh aimed at sim use — NOT on GSPro's official supported list; E6 is its sim path. | Top of the Uneekor overhead line — four cameras, best-in-house short game. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.