Swing Caddie SC4 Pro vs Uneekor EYE MINI
Swing Caddie SC4 Pro is the cheaper unit by $3,901. Uneekor EYE MINI needs less room depth (12 ft vs 18 ft). Swing Caddie SC4 Pro has no required subscription.
Swap a side:vs
Reasons to pick Swing Caddie SC4 Pro
- Costs $3,901 less up front ($599 vs $4,500)
- No required subscription (vs $199/yr)
- Lefty + righty households: both hit from the same spot
Reasons to pick Uneekor EYE MINI
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports GSPro (the other doesn't)
| Swing Caddie SC4 Pro | Uneekor EYE MINI | |
|---|---|---|
| Price | ✓$599 | $4,500 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | 8 — Carry Distance, Total Distance, Swing Speed, Ball Speed, Launch Angle, Launch Direction, Spin Rate, Apex | 8 — ball speed, launch, spin, spin axis, club speed, club path, face angle, impact point video |
| Sim software | E6 Connect, Optishot Orion, VoiceCaddie S | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | ✓None required | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr — all per unit billed annually. Third-party software requires Pro Package or above. |
| Verdict | The SC4 refresh aimed at sim use — NOT on GSPro's official supported list; E6 is its sim path. | Portable Uneekor with club-impact video — the premium side-placement all-rounder. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.