SkyTrak ST MAX vs Uneekor EYE XO2
SkyTrak ST MAX is the cheaper unit by $9,004.
Swap a side:vs
Reasons to pick SkyTrak ST MAX
- Costs $9,004 less up front ($1,995 vs $10,999)
- Needs 1 ft less ceiling (9 ft vs 10 ft)
- Usable outdoors too
Reasons to pick Uneekor EYE XO2
- Officially supports GSPro (the other doesn't)
- Lefty + righty households: overhead placement, no repositioning
| SkyTrak ST MAX | Uneekor EYE XO2 | |
|---|---|---|
| Price | ✓$1,995 | $10,999 |
| Tracking tech | Camera + radar | Camera (photometric) |
| Placement | Beside the ball | Ceiling mounted |
| Min ceiling | ✓9 ft | 10 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | any |
| Measured data | ✓14 — Ball Speed, Launch Angle, Back Spin, Side Spin, Side Angle, Descent Angle, Carry Distance, Total Distance, Shot Shape, Club Head Speed, Club Path, Face Angle, Face-to-Path, Smash Factor | 3 — EYE XO data set, 4-camera array, enhanced short-game tracking |
| Sim software | SkyTrak Course Play, E6 Connect, TGC 2019, WGT by Topgolf | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | Essential $99.99/yr, Core FS $249.99/yr, Core TM $299.99/yr, Elite $499.99/yr | AI Studio includes 1 year of Pro Package, AI Trainer, GSPro, and GAME DAY. Complete software bundle $747/yr. Optional upgrades to Champion or Ultimate. |
| Verdict | Current SkyTrak flagship — adds GOLFTEC speed training, dual USB-C, and a faster processor over the SkyTrak+, which most reviewers call not worth the extra $1,000. | Top of the Uneekor overhead line — four cameras, best-in-house short game. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.