SkyTrak ST MAX vs Uneekor EYE MINI
SkyTrak ST MAX is the cheaper unit by $2,505.
Swap a side:vs
Reasons to pick SkyTrak ST MAX
- Costs $2,505 less up front ($1,995 vs $4,500)
Reasons to pick Uneekor EYE MINI
- Officially supports GSPro (the other doesn't)
- Built-in screen shows your numbers at the mat
| SkyTrak ST MAX | Uneekor EYE MINI | |
|---|---|---|
| Price | ✓$1,995 | $4,500 |
| Tracking tech | Camera + radar | Camera (photometric) |
| Placement | Beside the ball | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | ✓14 — Ball Speed, Launch Angle, Back Spin, Side Spin, Side Angle, Descent Angle, Carry Distance, Total Distance, Shot Shape, Club Head Speed, Club Path, Face Angle, Face-to-Path, Smash Factor | 8 — ball speed, launch, spin, spin axis, club speed, club path, face angle, impact point video |
| Sim software | SkyTrak Course Play, E6 Connect, TGC 2019, WGT by Topgolf | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | Essential $99.99/yr, Core FS $249.99/yr, Core TM $299.99/yr, Elite $499.99/yr | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr — all per unit billed annually. Third-party software requires Pro Package or above. |
| Verdict | Current SkyTrak flagship — adds GOLFTEC speed training, dual USB-C, and a faster processor over the SkyTrak+, which most reviewers call not worth the extra $1,000. | Portable Uneekor with club-impact video — the premium side-placement all-rounder. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.