SkyTrak ST MAX vs Uneekor EYE MINI Lite
SkyTrak ST MAX is the cheaper unit by $504.
Swap a side:vs
Reasons to pick SkyTrak ST MAX
- Costs $504 less up front ($1,995 vs $2,499)
Reasons to pick Uneekor EYE MINI Lite
- Officially supports GSPro (the other doesn't)
| SkyTrak ST MAX | Uneekor EYE MINI Lite | |
|---|---|---|
| Price | ✓$1,995 | $2,499 |
| Tracking tech | Camera + radar | Camera (photometric) |
| Placement | Beside the ball | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | ✓14 — Ball Speed, Launch Angle, Back Spin, Side Spin, Side Angle, Descent Angle, Carry Distance, Total Distance, Shot Shape, Club Head Speed, Club Path, Face Angle, Face-to-Path, Smash Factor | 7 — ball speed, launch angle, launch direction, spin rate, spin axis, club speed, smash factor |
| Sim software | SkyTrak Course Play, E6 Connect, TGC 2019, WGT by Topgolf | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | Essential $99.99/yr, Core FS $249.99/yr, Core TM $299.99/yr, Elite $499.99/yr | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr — all per unit billed annually. Third-party software requires Pro Package or above. |
| Verdict | Current SkyTrak flagship — adds GOLFTEC speed training, dual USB-C, and a faster processor over the SkyTrak+, which most reviewers call not worth the extra $1,000. | EYE MINI accuracy minus club-face video at $2,750 — the value sweet spot, though GSPro use now needs Uneekor's Pro Package sub. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.