SkyTrak ST MAX vs TruGolf APOGEE
SkyTrak ST MAX is the cheaper unit by $6,000.
Swap a side:vs
Reasons to pick SkyTrak ST MAX
- Costs $6,000 less up front ($1,995 vs $7,995)
- Works with more sim software (4 vs 1 platforms)
- Usable outdoors too
Reasons to pick TruGolf APOGEE
- Lefty + righty households: overhead placement, no repositioning
| SkyTrak ST MAX | TruGolf APOGEE | |
|---|---|---|
| Price | ✓$1,995 | $7,995 |
| Tracking tech | Camera + radar | Camera (photometric) |
| Placement | Beside the ball | Ceiling mounted |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | any |
| Measured data | ✓14 — Ball Speed, Launch Angle, Back Spin, Side Spin, Side Angle, Descent Angle, Carry Distance, Total Distance, Shot Shape, Club Head Speed, Club Path, Face Angle, Face-to-Path, Smash Factor | 9 — Ball Speed, Back Spin, Side Spin, Vertical Launch Angle, Horizontal Launch Direction, Club Head Speed, Angle of Attack, Club Face Angle, Club Path |
| Sim software | SkyTrak Course Play, E6 Connect, TGC 2019, WGT by Topgolf | E6 Connect |
| Sim platforms | E6 Connect | E6 Connect |
| Subscription | Essential $99.99/yr, Core FS $249.99/yr, Core TM $299.99/yr, Elite $499.99/yr | 1 year of E6 ENJOY included (15,000+ courses); renewal ~$450/yr. E6 Connect Practice key also included. |
| Verdict | Current SkyTrak flagship — adds GOLFTEC speed training, dual USB-C, and a faster processor over the SkyTrak+, which most reviewers call not worth the extra $1,000. | Premium overhead photometric with no ball markings and bundled E6 software — a TrackMan/GCQuad alternative for a permanent indoor bay. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.