SkyTrak+ vs Uneekor EYE MINI
SkyTrak+ is the cheaper unit by $3,005.
Swap a side:vs
Reasons to pick SkyTrak+
- Costs $3,005 less up front ($1,495 vs $4,500)
Reasons to pick Uneekor EYE MINI
- Officially supports GSPro (the other doesn't)
- Built-in screen shows your numbers at the mat
| SkyTrak+ | Uneekor EYE MINI | |
|---|---|---|
| Price | ✓$1,495 | $4,500 |
| Tracking tech | Camera + radar | Camera (photometric) |
| Placement | Beside the ball | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | ✓14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path | 8 — ball speed, launch, spin, spin axis, club speed, club path, face angle, impact point video |
| Sim software | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr — all per unit billed annually. Third-party software requires Pro Package or above. |
| Verdict | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. | Portable Uneekor with club-impact video — the premium side-placement all-rounder. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.