Rapsodo MLM2PRO vs SkyTrak+
Rapsodo MLM2PRO is the cheaper unit by $895.
Swap a side:vs
Reasons to pick Rapsodo MLM2PRO
- Costs $895 less up front ($600 vs $1,495)
- Officially supports GSPro and Awesome Golf (the other doesn't)
- Lefty + righty households: both hit from the same spot
Reasons to pick SkyTrak+
No clear edge over the Rapsodo MLM2PRO on the specs we track — see the table for the finer differences.
| Rapsodo MLM2PRO | SkyTrak+ | |
|---|---|---|
| Price | ✓$600 | $1,495 |
| Tracking tech | Camera + radar | Camera + radar |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | Standard golf balls for most metrics; RPT (Rapsodo Precision Technology) golf balls required for spin measurements | any |
| Measured data | 8 — Ball Speed, Club Speed, Launch Angle, Spin Rate, Spin Axis, Club Path, Angle of Attack, Launch Direction | ✓14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path |
| Sim software | GSPro, E6 Apex, E6 Connect, Awesome Golf | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf |
| Sim platforms | ✓GSPro, E6 Connect, Awesome Golf | E6 Connect |
| Subscription | Premium Membership required for full access. 1-year: $199.99/yr auto-renew ($16.58/mo equivalent); 2-year: $329.99 ($13.27/mo equivalent); Lifetime: $599.99 one-time. 45-day trial included with purchase. Unlocks 30K+ sim courses, R-Cloud session history, 3rd party sim integration (GSPro, E6, Awesome Golf), Impact Vision, and spin metrics. | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) |
| Verdict | Best camera features under $1K (shot replay, impact vision) and officially on GSPro's list — budget for the subscription. | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.