Rapsodo CLM PRO vs Uneekor EYE XO2
Rapsodo CLM PRO is the cheaper unit by $7,499.
Swap a side:vs
Reasons to pick Rapsodo CLM PRO
- Costs $7,499 less up front ($3,500 vs $10,999)
- Needs 1 ft less ceiling (9 ft vs 10 ft)
Reasons to pick Uneekor EYE XO2
- Officially supports GSPro and E6 Connect (the other doesn't)
| Rapsodo CLM PRO | Uneekor EYE XO2 | |
|---|---|---|
| Price | ✓$3,500 | $10,999 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Ceiling mounted | Ceiling mounted |
| Min ceiling | ✓9 ft | 10 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | indoor | indoor |
| Ball requirements | any | any |
| Measured data | ✓6 — ball speed, launch angle, launch direction, spin rate, spin axis, club data | 3 — EYE XO data set, 4-camera array, enhanced short-game tracking |
| Sim software | Rapsodo PC Simulation Software | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | — | ✓GSPro, E6 Connect |
| Subscription | Subscription model expected; six-camera overhead unit announced for 9-ft ceilings | AI Studio includes 1 year of Pro Package, AI Trainer, GSPro, and GAME DAY. Complete software bundle $747/yr. Optional upgrades to Champion or Ultimate. |
| Verdict | NOT YET RELEASED — shown as a prototype at the 2026 PGA Show. Rapsodo has published no product page, specs or pricing; every figure here is an unconfirmed estimate. Do not buy on these numbers. | Top of the Uneekor overhead line — four cameras, best-in-house short game. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.