Rapsodo CLM PRO vs SkyTrak+
SkyTrak+ is the cheaper unit by $2,005.
Swap a side:vs
Reasons to pick Rapsodo CLM PRO
- Lefty + righty households: overhead placement, no repositioning
Reasons to pick SkyTrak+
- Costs $2,005 less up front ($1,495 vs $3,500)
- Officially supports E6 Connect (the other doesn't)
- Usable outdoors too
| Rapsodo CLM PRO | SkyTrak+ | |
|---|---|---|
| Price | $3,500 | ✓$1,495 |
| Tracking tech | Camera (photometric) | Camera + radar |
| Placement | Ceiling mounted | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | indoor | both |
| Ball requirements | any | any |
| Measured data | 6 — ball speed, launch angle, launch direction, spin rate, spin axis, club data | ✓14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path |
| Sim software | Rapsodo PC Simulation Software | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf |
| Sim platforms | — | ✓E6 Connect |
| Subscription | Subscription model expected; six-camera overhead unit announced for 9-ft ceilings | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) |
| Verdict | NOT YET RELEASED — shown as a prototype at the 2026 PGA Show. Rapsodo has published no product page, specs or pricing; every figure here is an unconfirmed estimate. Do not buy on these numbers. | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.