OpenLaunch Nova vs SkyTrak+
SkyTrak+ is the cheaper unit by $5. OpenLaunch Nova has no required subscription.
Swap a side:vs
Reasons to pick OpenLaunch Nova
- No required subscription (vs $300/yr)
- Lefty + righty households: overhead placement, no repositioning
Reasons to pick SkyTrak+
- Usable outdoors too
| OpenLaunch Nova | SkyTrak+ | |
|---|---|---|
| Price | $1,500 | ✓$1,495 |
| Tracking tech | Camera (photometric) | Camera + radar |
| Placement | Beside the ball | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | indoor | both |
| Ball requirements | any (vendor imagery shows marked balls; requirement unconfirmed) | any |
| Measured data | 5 — ball speed, launch angle, launch direction, spin rate, spin axis | ✓14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path |
| Sim software | GSPro, TGC 2019, Open Golf Sim, Infinite Tees, Fitness Golf | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf |
| Sim platforms | GSPro | E6 Connect |
| Subscription | ✓None required | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) |
| Verdict | Ground-level dual-camera unit on GSPro's official list at $1,500 with zero vendor fees — the open-platform budget pick, though clubhead data is derived, not measured. | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.