Foresight QuadMAX vs Uneekor EYE MINI
Uneekor EYE MINI is the cheaper unit by $10,499. Foresight QuadMAX has no required subscription.
Swap a side:vs
Reasons to pick Foresight QuadMAX
- No required subscription (vs $199/yr)
- Software L/R toggle for lefty + righty households
Reasons to pick Uneekor EYE MINI
- Costs $9,152 less over 3 years with required subscriptions counted ($5,847 vs $14,999)
| Foresight QuadMAX | Uneekor EYE MINI | |
|---|---|---|
| Price | $14,999 | ✓$4,500 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Beside the ball | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any (club data with fiducial dots) | any |
| Measured data | ✓17 — Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spin/Spin Axis, Apex, Descent Angle, Offline From Target, Club Head Speed, Smash Factor, Club Path, Angle of Attack, Loft/Lie, Face Angle, Impact Location, Closure Rate | 8 — ball speed, launch, spin, spin axis, club speed, club path, face angle, impact point video |
| Sim software | FSX Play, FSX 2020, FSX Pro Performance, Foresight Fairgrounds | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | FSX Play / FSX 2020 | ✓GSPro, E6 Connect |
| Subscription | ✓None required | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr — all per unit billed annually. Third-party software requires Pro Package or above. |
| Verdict | GCQuad refresh with touchscreen and putting upgrades — commercial/teaching tier. | Portable Uneekor with club-impact video — the premium side-placement all-rounder. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.