Foresight GCQuad vs Uneekor EYE XO
Uneekor EYE XO is the cheaper unit by $4,000. Foresight GCQuad has no required subscription.
Swap a side:vs
Reasons to pick Foresight GCQuad
- Needs 1 ft less ceiling (9 ft vs 10 ft)
- No required subscription (vs $199/yr)
- Usable outdoors too
Reasons to pick Uneekor EYE XO
- Costs $2,653 less over 3 years with required subscriptions counted ($9,346 vs $11,999)
| Foresight GCQuad | Uneekor EYE XO | |
|---|---|---|
| Price | $11,999 | ✓$7,999 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Beside the ball | Ceiling mounted |
| Min ceiling | ✓9 ft | 10 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any (club data with fiducial dots) | any |
| Measured data | ✓17 — Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spin/Spin Axis, Ball Apex, Ball Descent Angle, Ball Offline, Club Head Speed, Smash Factor, Club Path, Angle of Attack, Loft/Lie, Face Angle, Impact Location, Closure Rate | 6 — ball speed, launch, spin, spin axis, full club data, impact video |
| Sim software | FSX Play, FSX 2020, FSX Pro Performance, Foresight Fairgrounds | View/Refine, GSPro (Pro Package required), E6 Connect, TGC 2019 |
| Sim platforms | FSX Play / FSX 2020 | ✓GSPro, E6 Connect |
| Subscription | ✓None required | Pro Package subscription required for third-party software. 1 year of Pro Package, AI Trainer, GSPro, and GAME DAY included with AI Studio bundle. Subscription pricing not listed on page. |
| Verdict | The fitting-bay standard — four cameras, club-fitter-grade data, pro pricing. | Overhead, any-ball, full club data — the dedicated-room upgrade over QED. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.