Foresight GC3 vs SkyTrak+
SkyTrak+ is the cheaper unit by $3,754. Foresight GC3 has no required subscription.
Swap a side:vs
Reasons to pick Foresight GC3
- No required subscription (vs $300/yr)
- Built-in screen shows your numbers at the mat
- Software L/R toggle for lefty + righty households
Reasons to pick SkyTrak+
- Costs $3,754 less up front ($1,495 vs $5,249)
| Foresight GC3 | SkyTrak+ | |
|---|---|---|
| Price | $5,249 | ✓$1,495 |
| Tracking tech | Camera (photometric) | Camera + radar |
| Placement | Beside the ball | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any (club data with marked clubs) | any |
| Measured data | 10 — Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spin/Spin Axis, Club Head Speed, Smash Factor, Club Path, Angle of Attack | ✓14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path |
| Sim software | FSX Play, FSX 2020, FSX Pro | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf |
| Sim platforms | FSX Play / FSX 2020 | E6 Connect |
| Subscription | ✓None required | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) |
| Verdict | The unsubsidized Launch Pro — pay up front, own everything, no annual fees ($5,999 in frequent bundles). | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.