Foresight GC3 vs Foresight GCQuad
Foresight GC3 is the cheaper unit by $6,750.
Swap a side:vs
Reasons to pick Foresight GC3
- Costs $6,750 less ($5,249 vs $11,999)
- Built-in screen shows your numbers at the mat
Reasons to pick Foresight GCQuad
No clear edge over the Foresight GC3 on the specs we track — see the table for the finer differences.
| Foresight GC3 | Foresight GCQuad | |
|---|---|---|
| Price | ✓$5,249 | $11,999 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Beside the ball | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any (club data with marked clubs) | any (club data with fiducial dots) |
| Measured data | 10 — Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spin/Spin Axis, Club Head Speed, Smash Factor, Club Path, Angle of Attack | ✓17 — Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spin/Spin Axis, Ball Apex, Ball Descent Angle, Ball Offline, Club Head Speed, Smash Factor, Club Path, Angle of Attack, Loft/Lie, Face Angle, Impact Location, Closure Rate |
| Sim software | FSX Play, FSX 2020, FSX Pro | FSX Play, FSX 2020, FSX Pro Performance, Foresight Fairgrounds |
| Sim platforms | FSX Play / FSX 2020 | FSX Play / FSX 2020 |
| Subscription | None required | None required |
| Verdict | The unsubsidized Launch Pro — pay up front, own everything, no annual fees ($5,999 in frequent bundles). | The fitting-bay standard — four cameras, club-fitter-grade data, pro pricing. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.