Foresight Falcon vs Square Golf
Square Golf is the cheaper unit by $15,299.
Swap a side:vs
Reasons to pick Foresight Falcon
- Lefty + righty households: overhead placement, no repositioning
Reasons to pick Square Golf
- Costs $15,299 less ($700 vs $15,999)
- Needs 0.5 ft less ceiling (9 ft vs 9.5 ft)
- Full sim built in — no PC or tablet needed
| Foresight Falcon | Square Golf | |
|---|---|---|
| Price | $15,999 | ✓$700 |
| Tracking tech | Camera (photometric) | Camera (photometric) |
| Placement | Ceiling mounted | Beside the ball |
| Min ceiling | 9.5 ft | ✓9 ft |
| Min depth | 12 ft | 12 ft |
| Indoor/outdoor | indoor | indoor |
| Ball requirements | any | dotted balls recommended; standard balls also work |
| Measured data | ✓15 — Ball Speed, Vertical and Horizontal Launch Angle, Total Spin & Spin Axis, Carry distance, Ball Apex, Ball Descent Angle, Ball Offline, Club Head Speed, Club Path, Angle of Attack, Lie & face angle at impact, Smash Factor, Loft at impact, Impact location on club face, Closure Rate | 12 — Ball Speed, Launch Angle, Direction, Spin Rate, Apex Height, Carry Distance, Roll Distance, Total Distance, Swing Path, Face Angle, Dynamic Loft, Angle of Attack |
| Sim software | FSX Play, FSX 2020, FSX Pro, Foresight Fairgrounds | Square Golf App, GSPro, E6 Connect, Awesome Golf |
| Sim platforms | FSX Play / FSX 2020 | ✓GSPro, E6 Connect, Awesome Golf |
| Subscription | None required | None required |
| Verdict | GCQuad-class data mounted overhead — zero floor clutter, both-handed play without moving anything. | The budget disruptor — measured spin from cameras at radar-budget price, tiny space needs. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.