Foresight Falcon vs PRGR Black Pocket Launch Monitor
PRGR Black Pocket Launch Monitor is the cheaper unit by $15,800. Foresight Falcon needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Foresight Falcon
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports FSX Play / FSX 2020 (the other doesn't)
Reasons to pick PRGR Black Pocket Launch Monitor
- Costs $15,800 less ($199 vs $15,999)
- Needs 0.5 ft less ceiling (9 ft vs 9.5 ft)
- Built-in screen shows your numbers at the mat
- Usable outdoors too
| Foresight Falcon | PRGR Black Pocket Launch Monitor | |
|---|---|---|
| Price | $15,999 | ✓$199 |
| Tracking tech | Camera (photometric) | Radar (doppler) |
| Placement | Ceiling mounted | Behind the golfer |
| Min ceiling | 9.5 ft | ✓9 ft |
| Min depth | ✓12 ft | 18 ft |
| Indoor/outdoor | indoor | both |
| Ball requirements | any | any |
| Measured data | ✓15 — Ball Speed, Vertical and Horizontal Launch Angle, Total Spin & Spin Axis, Carry distance, Ball Apex, Ball Descent Angle, Ball Offline, Club Head Speed, Club Path, Angle of Attack, Lie & face angle at impact, Smash Factor, Loft at impact, Impact location on club face, Closure Rate | 5 — Ball Speed, Club Speed, Carry Distance, Total Distance, Smash Factor |
| Sim software | FSX Play, FSX 2020, FSX Pro, Foresight Fairgrounds | — |
| Sim platforms | ✓FSX Play / FSX 2020 | — |
| Subscription | None required | None required |
| Verdict | GCQuad-class data mounted overhead — zero floor clutter, both-handed play without moving anything. | Not a sim device — the cheapest trustworthy speed numbers for speed training. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.