FlightScope X3C vs Uneekor EYE MINI
Uneekor EYE MINI is the cheaper unit by $8,245. Uneekor EYE MINI needs less room depth (12 ft vs 18 ft). FlightScope X3C has no required subscription.
Swap a side:vs
Reasons to pick FlightScope X3C
- No required subscription (vs $199/yr)
- Lefty + righty households: both hit from the same spot
Reasons to pick Uneekor EYE MINI
- Costs $8,245 less up front ($4,500 vs $12,745)
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports GSPro (the other doesn't)
- Built-in screen shows your numbers at the mat
| FlightScope X3C | Uneekor EYE MINI | |
|---|---|---|
| Price | $12,745 | ✓$4,500 |
| Tracking tech | Radar + camera | Camera (photometric) |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | metallic stickers (or Titleist RCT balls) indoors; any ball outdoors | any |
| Measured data | ✓38 — Carry Distance, Roll Distance, Total Distance, Ball Speed, Club Speed, Smash Factor, Vertical Launch Angle, Horizontal Launch Angle, Spin Rate, Spin Axis, Apex Height, Flight Time, Lateral Landing, Shot Dispersion, Angle of Attack, Spin Loft, Shot Type, Club Path, Face to Path, Face to Target, Vertical Swing Plane, Horizontal Swing Plane, Low Point, Dynamic Loft, Vertical Descent Angle, Curve, Club Speed Profile, Club Acceleration Profile, Face Impact Location, Launch Speed, Ball Direction, Roll Speed, Skid Distance, Roll Deceleration, Skid Deceleration, Bounce Count, Bounce Distance, Ball Speed Profile | 8 — ball speed, launch, spin, spin axis, club speed, club path, face angle, impact point video |
| Sim software | E6 Connect, FS Golf | GSPro, E6 Connect, Creative Golf, ProTee Play, TGC 2019 |
| Sim platforms | E6 Connect | ✓GSPro, E6 Connect |
| Subscription | ✓None required | Player Package included (free); Pro $199/yr, Champion $399/yr, Ultimate $599/yr — all per unit billed annually. Third-party software requires Pro Package or above. |
| Verdict | FlightScope's flagship fusion (radar + camera) — pro-grade 3D tracking with 30+ measured parameters, the premium tier above the Mevo+. | Portable Uneekor with club-impact video — the premium side-placement all-rounder. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.