FlightScope X3C vs SkyTrak+
SkyTrak+ is the cheaper unit by $11,250. SkyTrak+ needs less room depth (12 ft vs 18 ft). FlightScope X3C has no required subscription.
Swap a side:vs
Reasons to pick FlightScope X3C
- No required subscription (vs $300/yr)
- Lefty + righty households: both hit from the same spot
Reasons to pick SkyTrak+
- Costs $11,250 less up front ($1,495 vs $12,745)
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Works with more sim software (4 vs 2 platforms)
| FlightScope X3C | SkyTrak+ | |
|---|---|---|
| Price | $12,745 | ✓$1,495 |
| Tracking tech | Radar + camera | Camera + radar |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | metallic stickers (or Titleist RCT balls) indoors; any ball outdoors | any |
| Measured data | ✓38 — Carry Distance, Roll Distance, Total Distance, Ball Speed, Club Speed, Smash Factor, Vertical Launch Angle, Horizontal Launch Angle, Spin Rate, Spin Axis, Apex Height, Flight Time, Lateral Landing, Shot Dispersion, Angle of Attack, Spin Loft, Shot Type, Club Path, Face to Path, Face to Target, Vertical Swing Plane, Horizontal Swing Plane, Low Point, Dynamic Loft, Vertical Descent Angle, Curve, Club Speed Profile, Club Acceleration Profile, Face Impact Location, Launch Speed, Ball Direction, Roll Speed, Skid Distance, Roll Deceleration, Skid Deceleration, Bounce Count, Bounce Distance, Ball Speed Profile | 14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path |
| Sim software | E6 Connect, FS Golf | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf |
| Sim platforms | E6 Connect | E6 Connect |
| Subscription | ✓None required | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) |
| Verdict | FlightScope's flagship fusion (radar + camera) — pro-grade 3D tracking with 30+ measured parameters, the premium tier above the Mevo+. | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.