FlightScope Mevo+ vs SkyTrak+
FlightScope Mevo+ is the cheaper unit by $396. SkyTrak+ needs less room depth (12 ft vs 18 ft). FlightScope Mevo+ has no required subscription.
Swap a side:vs
Reasons to pick FlightScope Mevo+
- Costs $396 less up front ($1,099 vs $1,495)
- No required subscription (vs $300/yr)
- Officially supports GSPro and Awesome Golf (the other doesn't)
- Lefty + righty households: both hit from the same spot
Reasons to pick SkyTrak+
- Needs 6 ft less room depth (12 ft vs 18 ft)
| FlightScope Mevo+ | SkyTrak+ | |
|---|---|---|
| Price | ✓$1,099 | $1,495 |
| Tracking tech | Radar (doppler) | Camera + radar |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | Standard golf balls outdoors; aluminum dot stickers (included) or Titleist RCT balls required for accurate spin measurement indoors | any |
| Measured data | ✓17 — ball speed, club speed, smash factor, carry distance, launch angle, spin rate, apex height, flight time, angle of attack, spin loft, launch direction, spin axis, roll distance, total distance, lateral landing, shot dispersion, shot type | 14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path |
| Sim software | E6 Connect, GSPro, The Golf Club 2019, Awesome Golf, Creative Golf 3D | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf |
| Sim platforms | ✓GSPro, E6 Connect, Awesome Golf | E6 Connect |
| Subscription | ✓None required | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) |
| Verdict | Discontinued in favor of the Mevo Gen2 — "final quantities available" at $1,099 (was $2,299). Arguably the best radar value on the market while closeout stock lasts. | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.