FlightScope Mevo+ vs PRGR Black Pocket Launch Monitor
PRGR Black Pocket Launch Monitor is the cheaper unit by $900.
Swap a side:vs
Reasons to pick FlightScope Mevo+
- Officially supports GSPro, E6 Connect, and more (the other doesn't)
Reasons to pick PRGR Black Pocket Launch Monitor
- Costs $1,650 less ($199 vs $1,849)
- Built-in screen shows your numbers at the mat
| FlightScope Mevo+ | PRGR Black Pocket Launch Monitor | |
|---|---|---|
| Price | $1,099 | ✓$199 |
| Tracking tech | Radar (doppler) | Radar (doppler) |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | Standard golf balls outdoors; aluminum dot stickers (included) or Titleist RCT balls required for accurate spin measurement indoors | any |
| Measured data | ✓17 — ball speed, club speed, smash factor, carry distance, launch angle, spin rate, apex height, flight time, angle of attack, spin loft, launch direction, spin axis, roll distance, total distance, lateral landing, shot dispersion, shot type | 5 — Ball Speed, Club Speed, Carry Distance, Total Distance, Smash Factor |
| Sim software | E6 Connect, GSPro, The Golf Club 2019, Awesome Golf, Creative Golf 3D | — |
| Sim platforms | ✓GSPro, E6 Connect, Awesome Golf | — |
| Subscription | None required | None required |
| Verdict | Discontinued in favor of the Mevo Gen2 — "final quantities available" at $1,099 (was $2,299). Arguably the best radar value on the market while closeout stock lasts. | Not a sim device — the cheapest trustworthy speed numbers for speed training. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.