Ernest Sports ESB1 vs TruGolf APOGEE
Ernest Sports ESB1 is the cheaper unit by $7,720. TruGolf APOGEE needs less room depth (12 ft vs 18 ft). Ernest Sports ESB1 has no required subscription.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $7,720 less up front ($275 vs $7,995)
- No required subscription (vs $450/yr)
- Built-in screen shows your numbers at the mat
- Usable outdoors too
Reasons to pick TruGolf APOGEE
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports E6 Connect (the other doesn't)
| Ernest Sports ESB1 | TruGolf APOGEE | |
|---|---|---|
| Price | ✓$275 | $7,995 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Ceiling mounted |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓9 — Ball Speed, Back Spin, Side Spin, Vertical Launch Angle, Horizontal Launch Direction, Club Head Speed, Angle of Attack, Club Face Angle, Club Path |
| Sim software | ES Range App | E6 Connect |
| Sim platforms | — | ✓E6 Connect |
| Subscription | ✓None required | 1 year of E6 ENJOY included (15,000+ courses); renewal ~$450/yr. E6 Connect Practice key also included. |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Premium overhead photometric with no ball markings and bundled E6 software — a TrackMan/GCQuad alternative for a permanent indoor bay. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.