Ernest Sports ESB1 vs Trackman iO
Ernest Sports ESB1 is the cheaper unit by $13,720. Ernest Sports ESB1 has no required subscription.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $15,820 less over 3 years with required subscriptions counted ($275 vs $16,095)
- No required subscription (vs $700/yr)
- Usable outdoors too
Reasons to pick Trackman iO
- Full sim built in — no PC or tablet needed
| Ernest Sports ESB1 | Trackman iO | |
|---|---|---|
| Price | ✓$275 | $13,995 |
| Tracking tech | Radar (doppler) | Radar + camera |
| Placement | Behind the golfer | Ceiling mounted |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓22 — Club Speed, Face Angle, Club Path, Face to Path, Impact Height, Impact Offset, Dynamic Loft, Spin Loft, Attack Angle, Ball Speed, Launch Angle, Launch Direction, Spin Rate, Spin Axis, Hang Time, Height, Curve, Landing Angle, Carry, Side, Total Distance, Smash Factor |
| Sim software | ES Range App | Trackman Virtual Golf, Trackman Performance Studio |
| Sim platforms | — | — |
| Subscription | ✓None required | Home Solution $700/yr or Home Complete $1,100/yr; first year included with hardware purchase |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Trackman built for indoor rooms — camera-based, overhead, drops the 21-ft depth demand of the T4. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.