Ernest Sports ESB1 vs Swing Caddie SC4
Ernest Sports ESB1 is the cheaper unit by $275.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $275 less up front ($275 vs $550)
Reasons to pick Swing Caddie SC4
- Officially supports E6 Connect (the other doesn't)
| Ernest Sports ESB1 | Swing Caddie SC4 | |
|---|---|---|
| Price | ✓$275 | $550 |
| Tracking tech | Radar (doppler) | Radar (doppler) |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓6 — Carry Distance, Ball Speed, Swing Speed, Launch Angle, Launch Direction, Spin Rate |
| Sim software | ES Range App | E6 Connect, MySwingCaddie App, Optishot Orion |
| Sim platforms | — | ✓E6 Connect |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Superseded by the SC4 PRO — Voice Caddie now redirects the SC4 to it. Still findable at retail on clearance; verify sim-software support before buying for course play. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.