Ernest Sports ESB1 vs Swing Caddie SC300i
Ernest Sports ESB1 is the cheaper unit by $125.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $125 less ($275 vs $400)
Reasons to pick Swing Caddie SC300i
No clear edge over the Ernest Sports ESB1 on the specs we track — see the table for the finer differences.
| Ernest Sports ESB1 | Swing Caddie SC300i | |
|---|---|---|
| Price | ✓$275 | $400 |
| Tracking tech | Radar (doppler) | Radar (doppler) |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | 4 — Ball Speed, Swing Speed, Launch Angle, Spin Rate |
| Sim software | ES Range App | MySwingCaddie App, VC Manager |
| Sim platforms | — | — |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Practice-focused handheld radar with a voice + 5.3" LCD readout — range numbers in your pocket, no simulator or course play. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.