Ernest Sports ESB1 vs Square Golf
Ernest Sports ESB1 is the cheaper unit by $425. Square Golf needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $425 less ($275 vs $700)
- Usable outdoors too
- Lefty + righty households: both hit from the same spot
Reasons to pick Square Golf
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports GSPro, E6 Connect, and more (the other doesn't)
- Full sim built in — no PC or tablet needed
| Ernest Sports ESB1 | Square Golf | |
|---|---|---|
| Price | ✓$275 | $700 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | dotted balls recommended; standard balls also work |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓12 — Ball Speed, Launch Angle, Direction, Spin Rate, Apex Height, Carry Distance, Roll Distance, Total Distance, Swing Path, Face Angle, Dynamic Loft, Angle of Attack |
| Sim software | ES Range App | Square Golf App, GSPro, E6 Connect, Awesome Golf |
| Sim platforms | — | ✓GSPro, E6 Connect, Awesome Golf |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | The budget disruptor — measured spin from cameras at radar-budget price, tiny space needs. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.