Ernest Sports ESB1 vs Square Golf Omni
Ernest Sports ESB1 is the cheaper unit by $1,324. Square Golf Omni needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $1,324 less ($275 vs $1,599)
- Lefty + righty households: both hit from the same spot
Reasons to pick Square Golf Omni
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports GSPro, E6 Connect, and more (the other doesn't)
- Full sim built in — no PC or tablet needed
| Ernest Sports ESB1 | Square Golf Omni | |
|---|---|---|
| Price | ✓$275 | $1,599 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any; clubface stickers required for club data |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓16 — Ball Speed, Launch Angle, Direction, Spin Rate, Spin Axis, Apex Height, Carry Distance, Roll Distance, Total Distance, Clubhead Speed, Smash Factor, Swing Path, Face Angle, Angle of Attack, Dynamic Loft, Impact Location |
| Sim software | ES Range App | Square Golf App, GSPro, E6 Connect, Awesome Golf |
| Sim platforms | — | ✓GSPro, E6 Connect, Awesome Golf |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | 2026 four-camera follow-up adding outdoor/grass use and on-unit data display, no subscription — preorders shipping ~July 2026. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.