Ernest Sports ESB1 vs SkyTrak ST MAX
Ernest Sports ESB1 is the cheaper unit by $1,720. SkyTrak ST MAX needs less room depth (12 ft vs 18 ft). Ernest Sports ESB1 has no required subscription.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $1,720 less up front ($275 vs $1,995)
- No required subscription (vs $300/yr)
- Built-in screen shows your numbers at the mat
- Lefty + righty households: both hit from the same spot
Reasons to pick SkyTrak ST MAX
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports E6 Connect (the other doesn't)
| Ernest Sports ESB1 | SkyTrak ST MAX | |
|---|---|---|
| Price | ✓$275 | $1,995 |
| Tracking tech | Radar (doppler) | Camera + radar |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓14 — Ball Speed, Launch Angle, Back Spin, Side Spin, Side Angle, Descent Angle, Carry Distance, Total Distance, Shot Shape, Club Head Speed, Club Path, Face Angle, Face-to-Path, Smash Factor |
| Sim software | ES Range App | SkyTrak Course Play, E6 Connect, TGC 2019, WGT by Topgolf |
| Sim platforms | — | ✓E6 Connect |
| Subscription | ✓None required | Essential $99.99/yr, Core FS $249.99/yr, Core TM $299.99/yr, Elite $499.99/yr |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Current SkyTrak flagship — adds GOLFTEC speed training, dual USB-C, and a faster processor over the SkyTrak+, which most reviewers call not worth the extra $1,000. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.