Ernest Sports ESB1 vs SkyTrak+
Ernest Sports ESB1 is the cheaper unit by $1,220. SkyTrak+ needs less room depth (12 ft vs 18 ft). Ernest Sports ESB1 has no required subscription.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $1,220 less up front ($275 vs $1,495)
- No required subscription (vs $300/yr)
- Built-in screen shows your numbers at the mat
- Lefty + righty households: both hit from the same spot
Reasons to pick SkyTrak+
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports E6 Connect (the other doesn't)
| Ernest Sports ESB1 | SkyTrak+ | |
|---|---|---|
| Price | ✓$275 | $1,495 |
| Tracking tech | Radar (doppler) | Camera + radar |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓14 — Carry Distance, Total Distance, Ball Speed, Back Spin, Side Spin, Descent Angle, Side Angle, Launch Angle, Shot Shape, Club Head Speed, Smash Factor, Club Path, Face Angle, Face-to-Path |
| Sim software | ES Range App | SkyTrak app + Course Play, E6 Connect, TGC 2019, Fitness Golf |
| Sim platforms | — | ✓E6 Connect |
| Subscription | ✓None required | Essential $99.99/yr, Core-Foresight $249.99/yr, Core-Trackman $299.99/yr, Elite $499.99/yr (regular prices; sale prices ~$10-50 lower observed 2026-06-29) |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Discontinued and clearing at $1,995 — same core performance as the $2,995 ST MAX, but buy it for SkyTrak's ecosystem, not GSPro. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.