Ernest Sports ESB1 vs PRGR Black Pocket Launch Monitor
PRGR Black Pocket Launch Monitor is the cheaper unit by $76.
Swap a side:vs
| Ernest Sports ESB1 | PRGR Black Pocket Launch Monitor | |
|---|---|---|
| Price | $275 | ✓$199 |
| Tracking tech | Radar (doppler) | Radar (doppler) |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓5 — Ball Speed, Club Speed, Carry Distance, Total Distance, Smash Factor |
| Sim software | ES Range App | — |
| Sim platforms | — | — |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Not a sim device — the cheapest trustworthy speed numbers for speed training. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.