Ernest Sports ESB1 vs OpenLaunch Nova
Ernest Sports ESB1 is the cheaper unit by $1,225. OpenLaunch Nova needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $1,975 less ($275 vs $2,250)
- Built-in screen shows your numbers at the mat
- Usable outdoors too
Reasons to pick OpenLaunch Nova
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports GSPro (the other doesn't)
| Ernest Sports ESB1 | OpenLaunch Nova | |
|---|---|---|
| Price | ✓$275 | $1,500 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | any (vendor imagery shows marked balls; requirement unconfirmed) |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓5 — ball speed, launch angle, launch direction, spin rate, spin axis |
| Sim software | ES Range App | GSPro, TGC 2019, Open Golf Sim, Infinite Tees, Fitness Golf |
| Sim platforms | — | ✓GSPro |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Ground-level dual-camera unit on GSPro's official list at $1,500 with zero vendor fees — the open-platform budget pick, though clubhead data is derived, not measured. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.