Ernest Sports ESB1 vs Full Swing KIT
Ernest Sports ESB1 is the cheaper unit by $4,724. Ernest Sports ESB1 has no required subscription.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $4,724 less up front ($275 vs $4,999)
- No required subscription
- Built-in screen shows your numbers at the mat
Reasons to pick Full Swing KIT
- Officially supports GSPro and E6 Connect (the other doesn't)
| Ernest Sports ESB1 | Full Swing KIT | |
|---|---|---|
| Price | ✓$275 | $4,999 |
| Tracking tech | Radar (doppler) | Radar (doppler) |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓16 — carry distance, total distance, spin rate, spin axis, face angle, face to path, attack angle, launch angle, ball speed, club speed, smash factor, club path, horizontal angle, apex height, side carry distance, side total distance |
| Sim software | ES Range App | Full Swing Golf, GSPro, E6 Connect |
| Sim platforms | — | ✓GSPro, E6 Connect |
| Subscription | ✓None required | Full Swing Golf for KIT (Studio packages) requires a subscription; GSPro and E6 Connect are separate purchases with no subscription noted |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Tiger-endorsed radar with a slick OLED screen, officially on GSPro's list — competes with the R50 in the prosumer band. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.