Ernest Sports ESB1 vs Foresight QuadMAX
Ernest Sports ESB1 is the cheaper unit by $14,724. Foresight QuadMAX needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $14,724 less ($275 vs $14,999)
Reasons to pick Foresight QuadMAX
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports FSX Play / FSX 2020 (the other doesn't)
| Ernest Sports ESB1 | Foresight QuadMAX | |
|---|---|---|
| Price | ✓$275 | $14,999 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any (club data with fiducial dots) |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓17 — Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spin/Spin Axis, Apex, Descent Angle, Offline From Target, Club Head Speed, Smash Factor, Club Path, Angle of Attack, Loft/Lie, Face Angle, Impact Location, Closure Rate |
| Sim software | ES Range App | FSX Play, FSX 2020, FSX Pro Performance, Foresight Fairgrounds |
| Sim platforms | — | ✓FSX Play / FSX 2020 |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | GCQuad refresh with touchscreen and putting upgrades — commercial/teaching tier. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.