Ernest Sports ESB1 vs Foresight GCQuad
Ernest Sports ESB1 is the cheaper unit by $11,724. Foresight GCQuad needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $11,724 less ($275 vs $11,999)
- Built-in screen shows your numbers at the mat
Reasons to pick Foresight GCQuad
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports FSX Play / FSX 2020 (the other doesn't)
| Ernest Sports ESB1 | Foresight GCQuad | |
|---|---|---|
| Price | ✓$275 | $11,999 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Beside the ball |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | any (club data with fiducial dots) |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓17 — Launch Angle, Side Angle, Ball Speed, Total Spin, Carry, Side Spin/Spin Axis, Ball Apex, Ball Descent Angle, Ball Offline, Club Head Speed, Smash Factor, Club Path, Angle of Attack, Loft/Lie, Face Angle, Impact Location, Closure Rate |
| Sim software | ES Range App | FSX Play, FSX 2020, FSX Pro Performance, Foresight Fairgrounds |
| Sim platforms | — | ✓FSX Play / FSX 2020 |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | The fitting-bay standard — four cameras, club-fitter-grade data, pro pricing. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.