Ernest Sports ESB1 vs Foresight Falcon
Ernest Sports ESB1 is the cheaper unit by $15,724. Foresight Falcon needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $15,724 less ($275 vs $15,999)
- Needs 0.5 ft less ceiling (9 ft vs 9.5 ft)
- Built-in screen shows your numbers at the mat
- Usable outdoors too
Reasons to pick Foresight Falcon
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports FSX Play / FSX 2020 (the other doesn't)
| Ernest Sports ESB1 | Foresight Falcon | |
|---|---|---|
| Price | ✓$275 | $15,999 |
| Tracking tech | Radar (doppler) | Camera (photometric) |
| Placement | Behind the golfer | Ceiling mounted |
| Min ceiling | ✓9 ft | 9.5 ft |
| Min depth | 18 ft | ✓12 ft |
| Indoor/outdoor | both | indoor |
| Ball requirements | any | any |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓15 — Ball Speed, Vertical and Horizontal Launch Angle, Total Spin & Spin Axis, Carry distance, Ball Apex, Ball Descent Angle, Ball Offline, Club Head Speed, Club Path, Angle of Attack, Lie & face angle at impact, Smash Factor, Loft at impact, Impact location on club face, Closure Rate |
| Sim software | ES Range App | FSX Play, FSX 2020, FSX Pro, Foresight Fairgrounds |
| Sim platforms | — | ✓FSX Play / FSX 2020 |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | GCQuad-class data mounted overhead — zero floor clutter, both-handed play without moving anything. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.