Ernest Sports ESB1 vs FlightScope Mevo
Ernest Sports ESB1 is the cheaper unit by $24.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Built-in screen shows your numbers at the mat
Reasons to pick FlightScope Mevo
No clear edge over the Ernest Sports ESB1 on the specs we track — see the table for the finer differences.
| Ernest Sports ESB1 | FlightScope Mevo | |
|---|---|---|
| Price | ✓$275 | $299 |
| Tracking tech | Radar (doppler) | Radar (doppler) |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | Standard golf balls; metallic stickers (100 included) required for indoor spin measurement |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓8 — Carry Distance, Spin Rate, Club Speed, Ball Speed, Vertical Launch, Smash Factor, Apex Height, Flight Time |
| Sim software | ES Range App | — |
| Sim platforms | — | — |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Discontinued — FlightScope no longer sells it new, and the $299 figure is the certified pre-owned price. A used-market buy only; still practice data, never course play. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.