Ernest Sports ESB1 vs FlightScope Mevo+
Ernest Sports ESB1 is the cheaper unit by $824.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $1,574 less ($275 vs $1,849)
- Built-in screen shows your numbers at the mat
Reasons to pick FlightScope Mevo+
- Officially supports GSPro, E6 Connect, and more (the other doesn't)
| Ernest Sports ESB1 | FlightScope Mevo+ | |
|---|---|---|
| Price | ✓$275 | $1,099 |
| Tracking tech | Radar (doppler) | Radar (doppler) |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | Standard golf balls outdoors; aluminum dot stickers (included) or Titleist RCT balls required for accurate spin measurement indoors |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓17 — ball speed, club speed, smash factor, carry distance, launch angle, spin rate, apex height, flight time, angle of attack, spin loft, launch direction, spin axis, roll distance, total distance, lateral landing, shot dispersion, shot type |
| Sim software | ES Range App | E6 Connect, GSPro, The Golf Club 2019, Awesome Golf, Creative Golf 3D |
| Sim platforms | — | ✓GSPro, E6 Connect, Awesome Golf |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | Discontinued in favor of the Mevo Gen2 — "final quantities available" at $1,099 (was $2,299). Arguably the best radar value on the market while closeout stock lasts. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.