Ernest Sports ESB1 vs FlightScope Mevo Gen2
Ernest Sports ESB1 is the cheaper unit by $1,024.
Swap a side:vs
Reasons to pick Ernest Sports ESB1
- Costs $1,774 less ($275 vs $2,049)
- Built-in screen shows your numbers at the mat
Reasons to pick FlightScope Mevo Gen2
- Officially supports GSPro, E6 Connect, and more (the other doesn't)
| Ernest Sports ESB1 | FlightScope Mevo Gen2 | |
|---|---|---|
| Price | ✓$275 | $1,299 |
| Tracking tech | Radar (doppler) | Radar + camera |
| Placement | Behind the golfer | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | 18 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any | standard golf balls (aluminum stickers or Titleist RCT balls required for accurate spin measurements indoors) |
| Measured data | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle | ✓7 — Ball Speed, Club Speed, Spin Rate, Spin Axis, Vertical Launch Angle, Horizontal Launch Angle, Angle of Attack |
| Sim software | ES Range App | E6 Connect, Awesome Golf, GSPro |
| Sim platforms | — | ✓GSPro, E6 Connect, Awesome Golf |
| Subscription | None required | None required |
| Verdict | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. | The Mevo+ successor — same radar lineage at a lower entry price, on GSPro's official list and Awesome Golf's day one. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.