Bushnell Launch Pro vs Ernest Sports ESB1
Ernest Sports ESB1 is the cheaper unit by $2,224.99. Bushnell Launch Pro needs less room depth (12 ft vs 18 ft).
Swap a side:vs
Reasons to pick Bushnell Launch Pro
- Needs 6 ft less room depth (12 ft vs 18 ft)
- Officially supports GSPro and FSX Play / FSX 2020 (the other doesn't)
Reasons to pick Ernest Sports ESB1
- Costs $3,721.99 less ($275 vs $3,996.99)
| Bushnell Launch Pro | Ernest Sports ESB1 | |
|---|---|---|
| Price | $2,499.99 | ✓$275 |
| Tracking tech | Camera (photometric) | Radar (doppler) |
| Placement | Beside the ball | Behind the golfer |
| Min ceiling | 9 ft | 9 ft |
| Min depth | ✓12 ft | 18 ft |
| Indoor/outdoor | both | both |
| Ball requirements | any (club data needs stickers) | any |
| Measured data | ✓13 — carry distance, ball speed, total spin, launch angle, horizontal launch angle, spin tilt axis, backspin, sidespin, apex, descent angle, offline distance, curve, hangtime | 4 — Ball Speed, Club Speed, Spin Rate, Launch Angle |
| Sim software | FSX Play, FSX 2020, GSPro | ES Range App |
| Sim platforms | ✓GSPro, FSX Play / FSX 2020 | — |
| Subscription | None required | None required |
| Verdict | GC3 accuracy at a subsidized hardware price — total cost of ownership lives in the subscription. | Legacy budget unit — superseded by PRGR/R10 at this price; included for comparison completeness. |
✓ marks the better value on rankable specs (lower price, fits smaller rooms, more measured data, no required subscription). Greyed rows are identical.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. We are not paid for placement or rankings — specs and verdicts are editorially independent.